Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 223647995 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 223647995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812589010321 812589015050 |
|---|---|
| ASIN | B00FFZJ2N6 |
| Color | Black |
| Style | Tech+ Compression Socks |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Nylon Blend |
| Occasion | Christmas, Halloween Birthday |
| Brand Name | Zensah |
| Model Name | Tech+ Compression Socks |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 22.68 g |
| Part Number | 8532-100-04 |
| Closure Type | No Closure |
| Manufacturer | Zensah |
| Style Number | 8532 |
| Item Type Name | Running Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00812589015050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form