Limited Time Sale$177.59 cheaper than the new price!!
| Management number | 213959335 | Release Date | 2026/04/12 | List Price | $118.40 | Model Number | 213959335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 10-Ply |
|---|---|
| UPC | 721506058059 721506052781 |
| Size | Advan A052 245/40R17 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Brand Name | Yokohama |
| Load Index | 95 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.8 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | YOKOHAMA |
| Speed Rating | W |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.9 |
| Item Type Name | TIRES |
| Item Dimensions | 27.9 x 27.9 x 8.46 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00721506052781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form