Limited Time Sale$39.30 cheaper than the new price!!
| Management number | 228429867 | Release Date | 2026/05/31 | List Price | $26.20 | Model Number | 228429867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1999, VictoryStore has been a pioneer in the design-your-own space for decorations, party supplies, promotional products for your fraternity, sorority, or business, big cards, apparel and clothing, gifts including can coolers, as well as yard, patio, and outdoor lawn signs and decorations.
| UPC | 786471605578 |
|---|---|
| ASIN | B00GK5CJ08 |
| Size | Large |
| Color | Black |
| Shape | Rectangular Prism |
| Theme | Soccer Mom/Football Mom |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | VictoryStore |
| Model Name | Football Mom Black Folding Camping Chair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Finish Types | Powder Coated |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Is Customizable | No |
| Required Assembly | No |
| Additional Features | Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Shoulder Strap |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 786471605578 |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form