Limited Time Sale$56.99 cheaper than the new price!!
| Management number | 224635610 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 224635610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654065834 |
|---|---|
| ASIN | B002HPYDX6 |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | TuffRider |
| Model Name | 10099-01/17/36 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | 10099-01/17/36 |
| Unit Count | 1.0 Count |
| Weave Type | Plain weave |
| Fabric Type | 92% Cotton/8% Lycra |
| Item Weight | 1 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10099 |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Lining Description | 92% Cotton/8% Lycra |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 10099-01/17/36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845654065834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form