Limited Time Sale$16.17 cheaper than the new price!!
| Management number | 231812492 | Release Date | 2026/06/18 | List Price | $10.78 | Model Number | 231812492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960025348 |
|---|---|
| ASIN | B0CX73TG91 |
| Flavor | Blackberry Bellini |
| Item Form | Loose Leaves |
| Specialty | Blackberry Citrus Green Tea, Cold Brew |
| Brand Name | Tiesta Tea |
| Unit Count | 10.00 Count |
| Item Volume | 2 Quarts |
| Part Number | 62119-CB.5-10 |
| Tea Variety | Elderberry |
| Manufacturer | Tiesta Tea |
| Container Type | Bag |
| Item Type Name | Blackberry Citrus Green Tea |
| Each Unit Count | 1.00 |
| Item Dimensions | 4 x 5.5 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Promote Weight Loss, Increase Energy, Flavorful Taste Experience |
| Product Shelf Life | 90 Days |
| Special Ingredients | Pineapple, Elderberries, Lemon Peel, Raspberries, Blackberries |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Slenderizer |
| Global Trade Identification Number | 00816960025348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form