Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 219342350 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219342350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712012423530 |
|---|---|
| Color | Red White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose,One Size,Regular |
| character | Sports |
| Brand Name | sponeed |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Riding,short Sleeve |
| Unit Count | 2 Count |
| Waist Size | 34 Inches |
| Fabric Type | Shorts: 80% Polyester,20% Spandex; Jersey: 100% Polyester |
| Manufacturer | Sentibery |
| Style Number | Sentibery-5NS002N-03 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday |
| Collection Name | All |
| Number of Items | 2 |
| Target Audience | Men |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Included Components | Shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Sentibery-5NS002N-03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form