Limited Time Sale$23.84 cheaper than the new price!!
| Management number | 240223597 | Release Date | 2026/07/16 | List Price | $15.90 | Model Number | 240223597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Little Lime Punch blooms emerge lime green and age progressively from the bottom up in a gorgeous array of white, light pink, and rich fruit punch red. As it reblooms throughout the summer you'll see these four colors mix to create a truly memorable show. With a compact habit and strong stems, you'll find that it's as useful in the landscape as it is beautiful.
| Plant name | Panicle Hydrangea |
|---|---|
| Plant category | Vegetables |
| Color | White |
| Plant features | Cold Tolerant, Ornamental/Decorative, Flowering, Salt-Tolerant |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 60 in |
| Plant height | 6 in |
| Usda hardiness zone | 3, 4, 5, 6, 7, 8 |
| Landscape use | Border/Edge Planting, Coastal Exposure, Container, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form