Limited Time Sale$1,578.00 cheaper than the new price!!
| Management number | 220423694 | Release Date | 2026/05/03 | List Price | $1,052.00 | Model Number | 220423694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716814442843 |
|---|---|
| Size | 72" |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 15 Cubic Feet |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Refrigerated Chef Base |
| Shelf Type | Glass |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 320 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | PEAKCOLD |
| Model Number | IM72CB4 |
| Power Source | 115/60/1 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | not rated |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 4 |
| Additional Features | Automatic Defrost, Digital Temperature Control, Energy Efficient, No Spill Edge, Wheels |
| Defrost System Type | Automatic |
| Included Components | Wheels |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM72CB4 |
| Annual Energy Consumption | 2478 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.1"D x 72.4"W x 25.4"H |
| Refrigerator Net Capacity | 15 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form