Limited Time Sale$129.58 cheaper than the new price!!
| Management number | 221659250 | Release Date | 2026/05/03 | List Price | $86.38 | Model Number | 221659250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If backpacking takes you through sandstone canyons, over scree fields or on long days of trail work, the full-sized Kestrel 68 can manage all that and more. For your longest trips in difficult environments, the Kestrel rucksack's close-to-body design and low-profile harness help you move efficiently through challenging environments. A certified bluesign product.
| UPC | 843820152883 |
|---|---|
| Size | Small-Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | close_to_body |
| Brand Name | Osprey |
| Model Name | Kestrel 68l Men's Backpacking Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Basic |
| Unit Count | 1 Count |
| Item Weight | 4.77 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004750 |
| Material Type | Nylon |
| Product Style | Kestrel 68l Men's Backpacking Backpack |
| Item Type Name | Kestrel 68 Black S/M |
| Outer Material | Nylon |
| Storage Volume | 68 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004750 |
| Item Dimensions D x W x H | 13.8"D x 14.6"W x 30.3"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form