Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 221000047 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221000047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, fuzzy and super warm. The Harper Pom Beanie is the made-for-you winter outfit-topper to stay cute and cozy, all season long. Made with a mix of natural wool and acrylic, this hat has a classic, cuffed silhouette with a sweet, stylish pom-pom. It comes in four colors to go with every look. Plus a jacquard Oakley logo patch for a touch of branding in front. From chilly walks to hot chocolate breaks, Harper has you covered.
| Color | Arctic White/Blackout |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Oakley |
| Sport Type | Winter Sports |
| Style Name | Harper Pom Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% Acrylic, 30% Wool |
| Manufacturer | Oakley |
| Style Number | FOS800024 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Wool |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Warmth for head and ears |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS800024 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Warmth for head and ears |
| Global Trade Identification Number | 08056153446969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form