Limited Time Sale$12.60 cheaper than the new price!!
| Management number | 217090030 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217090030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717981579981 |
|---|---|
| Brand | Mippko |
| Shape | Rectangular |
| Arm Length | 7 Inches |
| Model Name | Mippko-32db18a1-d6a9-4197-bb38-6ff1a771c30f |
| Item Weight | 0.77 Kilograms |
| Manufacturer | Mippko |
| Model Number | 717981579981 |
| Mounting Type | Wall Mount |
| Mfr Part Number | MK29 |
| Compatible Devices | Tablets |
| Enclosure Material | Metal |
| Additional Features | 360°Rotation, Flexible AdjustableSE/XR |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | ['Google Nexus 7', 'Google 9', 'LG G Pad 7.0', 8.0', 8.3'] |
| Weight Capacity Maximum | 1.5 Kilograms |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form