Limited Time Sale$191.39 cheaper than the new price!!
| Management number | 216214719 | Release Date | 2026/04/19 | List Price | $127.60 | Model Number | 216214719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most portable Surface touchscreen 2-in-1. Perfect for your everyday tasks, homework, and play.
| Brand | Microsoft |
|---|---|
| Generation | 10th Generation |
| Model Name | Surface Go 3 10.5" |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Microsoft |
| Model Number | Microsoft Surface Go 3 |
| BuiltIn Media | Microsoft USB-C Power Adapter |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 1.10 |
| Video Processor | Intel |
| CPU Model Number | Pentium Gold |
| Operating System | Windows 11 Professional |
| Native Resolution | 1920x1280 pixels |
| Compatible Devices | Type Cover |
| Hardware Interface | USB Type C |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 DAY AMAZON RENEWED |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Pentium Gold |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920X1280 |
| Item Dimensions L x W x Thickness | 6.9"L x 0.33"W x 9.65"Th |
| Global Trade Identification Number | 00810164572158 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form