Limited Time Sale$32.36 cheaper than the new price!!
| Management number | 218466794 | Release Date | 2026/05/03 | List Price | $21.57 | Model Number | 218466794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. Enhanced cushioning, an extra- grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195019877207 |
|---|---|
| Brand | Merrell |
| Color | Turq/Coral |
| Theme | Outdoor/Adventure, Playful/Vibrant |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Low Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Low Waterproof |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK167552 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Suede/Mesh |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Random |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK167552 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019877207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form