Limited Time Sale$227.69 cheaper than the new price!!
| Management number | 229228937 | Release Date | 2026/05/31 | List Price | $151.80 | Model Number | 229228937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09P9X6N98 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1100 Lumen |
| Efficiency | 1.63 x 10^6 lumen-hours per watt-hour |
| Model Name | B09P9X6N98 |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 0.9 Pounds |
| Light Color | 5 selectable colors (2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white) |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23043-12 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | B09P9X6N98 |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | B09P9X6N98 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Manufacturer Part Number | LR23043-12 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Recessed Lighting, Gimbal Lighting, Can Lights, Adjustable Downlights, Retrofit Ceiling Lighting |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | 358° Rotatable and 30° Tilt, 90° Beam Angle, Adjustable Color Temperature, Dimmable, Wet and Damp Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form