Limited Time Sale$7.55 cheaper than the new price!!
| Management number | 237869032 | Release Date | 2026/07/10 | List Price | $5.04 | Model Number | 237869032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08L7M8LBH |
|---|---|
| Color | White, Gray, Camel, Dark Blue, Wine Red, Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Geyoga |
| Sport Type | Camping, Climbing, Cycling, Fishing, Hiking, Running, Skiing |
| Style Name | Balaclava |
| Unit Count | 6 Count |
| Fabric Type | 100% Polyester |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Climbing,Fishing,Hiking,Sports,Cycling,Skiing,Camping |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Summer |
| Number of Items | 6 |
| Additional Features | Breathable |
| Age Range Description | Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form