Limited Time Sale$15.74 cheaper than the new price!!
| Management number | 216867201 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216867201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670480291009 |
|---|---|
| Color | No Color |
| Flavor | vegetarian |
| Item Form | Capsule |
| Brand Name | Enzymedica |
| Model Name | See packaging |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Enzymedica |
| Model Number | 10-29100 |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Ph Balancing |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Supportive |
| Manufacturer Part Number | 10-29100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form