Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 220197564 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220197564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 764015724107 |
|---|---|
| Size | 16.5in |
| Color | Black |
| Theme | Transparency |
| Pattern | Solid |
| Brand Name | Cusangel |
| Item Shape | rectangular prism |
| Model Name | Kb001 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.56 Pounds |
| School Type | Middle School |
| Style Number | KB001 |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Product Style | Black Clear Backpack |
| Item Type Name | Clear backpack |
| Outer Material | Polyurethane |
| Storage Volume | 16.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 16"D x 5"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form