Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 217155908 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217155908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | CARFIA |
|---|---|
| Color | 2. Matte Brown Frame Brown Lenses |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polycarbonate |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Brown |
| Sport Type | Golf, Hiking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Flexible Spring Hinge TR90 Frame |
| Bridge Width | 17 Millimeters |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with a soft cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form