Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 229641456 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229641456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866703000088 |
|---|---|
| ASIN | B0BVCV4L78 |
| Flavor | Hibiscus Lime |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | BeGOAT |
| Unit Count | 12.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.82 Pounds |
| Manufacturer | BeGOAT |
| Coin Variety 1 | Hibiscus Lime |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Carton |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.55 Kilograms |
| Special Ingredients | Non-GMO Coffee Fruit Extract |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Boost, Increased Mental Alertness |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 200 Milligrams |
| Recommended Uses For Product | Energy boost, increased mental alertness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form