Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217882857 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217882857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755411829046 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Aolesy |
| Model Name | Aolesy 2in1 |
| Rise Style | Low Rise |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | Aole |
| Style Number | 755411829046 |
| Material Type | Nylon |
| Occasion Type | Cycling,Workout |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 755411829046 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form