Limited Time Sale$7.78 cheaper than the new price!!
| Management number | 228535849 | Release Date | 2026/05/31 | List Price | $5.18 | Model Number | 228535849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DRJFZTDR |
|---|---|
| size | 65mm |
| Brand | GGSTDDUP |
| Color | Green+orange+navy+black |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 150 Millimeters |
| Item Shape | Flame |
| Lens Color | black |
| Lens Width | 65 Millimeters |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | GGSTDDUP |
| Frame Coverage | Half-frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Acetate |
| Frame Material Type | Acrylic |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HFFLWZSCUE4959 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form