Limited Time Sale$35.94 cheaper than the new price!!
| Management number | 224625656 | Release Date | 2026/05/09 | List Price | $23.96 | Model Number | 224625656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQGY38CF |
|---|---|
| Color | Beige |
| Voltage | 5 Volts (DC) |
| Wattage | 3 watts |
| Lamp Type | Table Lamp |
| Room Type | Bathroom, Bedroom, Coffee Shop, Dining Room, Living Room |
| Brand Name | Aoceley |
| Efficiency | Energy Efficient |
| Style Name | Minimalist |
| Unit Count | 2.0 Count |
| Item Weight | 2.4 Pounds |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Matte with Textured base |
| Manufacturer | Aoceley |
| Model Number | HT015 |
| Power Source | Battery Powered |
| Shade Height | 13.7 Inches |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | AR111 |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Cordless, Memory Function, Rechargeable, Waterproof |
| Included Components | Power Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.3"D x 4.3"W x 13.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form