Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 229412906 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229412906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840243400867 |
|---|---|
| ASIN | B0BCH7XDHD |
| Color | 235 Midweight Burgundy |
| Pattern | Solid |
| Seasons | Spring, Fall, Winter. |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Minus33 Merino Wool |
| Model Name | 803burs |
| Rise Style | Mid Rise |
| Sport Type | Camping, Cycling, Fishing, Hiking, Hunting, Running |
| Style Name | Regular |
| Unit Count | 1 Count |
| Waist Size | 71 Centimeters |
| Fabric Type | Merino wool |
| Style Number | 803BURS |
| Material Type | Wool |
| Occasion Type | fall |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form